Pricing List
Dry Side Court Activities
Court Activities |
Peak |
Off Peak |
Three Court Hire (e.g. 5-a-side, basketball) Riversdale LC, Brooke Pk, Derg Valley LC |
£24.00 | £18.00 |
Four Court Hire (e.g. 5-a-side, basketball) Foyle Arena, Melvin SC, Templemore SC, Bishops Field |
£38.00 | £28.50 |
Table Tennis, Badminton, Table Tennis, Tennis | £5.50 | £4.10 |
Wetside Activities
Swimming Pool Admission |
Concession/Off Peak |
Peak |
Adult Swim | £1.90 | £2.50 |
Child Swim (5-17yrs) | £1.45 | £1.90 |
Concession Swim (Under 5yrs or Over 65yrs) | Free | Free |
Pool Inflatable (Riversdale LC only) | £3.50 | |
Health Suite Admission(Sauna and/or Steam Room, & Swim if applicable) |
Concession/Off Peak |
Peak |
Adult Health Suite | £3.00 | £4.00 |
Health Suite as Additional Activity | Plus £1.50 | Plus £2.00 |
Concession Health Suite (Over 65yrs only) | Free | Free |
Cryospa Individual Rate | £5.00 members/£6.00 non members | |
Cryospa Group Rate (up to 20) | £60 per hour |
Gym Admission/Fitness Classes
Peak |
Concession/Off Peak |
|
Casual Gym Admission | £5.00 | £3.75 |
Casual Gym Admission (under 18s & over 65’s) | £3.75 | £3.75 |
Casual Induction (free when membership is purchased) | £10.00 | £7.50 |
Membership Options
Standard Memberships & Advanced Payments(Swim, Health Suite & Fitness Suite, excludes classes) |
Concession |
Non Concession |
Monthly Direct Debit | £18.75 | £25.00 |
1 Month Advanced Payment | £22.00 | £29.50 |
3 Month Advanced Payment | £60.00 | £80.00 |
6 Month Advanced Payment | £112.50 | £150.00 |
12 Month Advanced Payment | £202.50 | £270.00 |
All Inclusive Memberships & Advanced Payments(Swim, Health SuitE, Gym, Classes, Climbing Wall) |
Concession |
Non Concession |
Monthly Direct Debit | £22.50 | £29.95 |
1 Month Advanced Payment | £26.25 | £35.00 |
12 Month Advanced Payment | £270.00 | £330.00 |
Household Memberships |
Cost |
|
Household Membership £65.00 2 Adults, up to maximum of 3 Children (all children must be 12yrs old and younger) |
£65.00 | |
Household Membership £75.00 2 Adults, up to maximum of 3 Children (0-17yrs) i.e. if any child is 13yrs old and over the £75 fee will apply as children aged 13yrs and older can avail of the EBA teen fit classes. |
£75.00 |
Climbing Wall
Climbing Wall Admission |
Off Peak |
Peak |
Child Rate (4hrs usage) | £3.75 | £5.00 |
Adult Rate (4hrs usage) | £3.75 | £5.00 |
Bouldering Induction | £20.00 | |
Child Day Pass | £7.50 | |
Adult Day Pass | £10.00 | |
Climbing Wall Taster Class (1 hour, minimum 6 max 12) | £5.00 | |
Group Charge (includes instructor for 60mins) | £45 max 12 participants | |
Climbing Wall Competition (Daily Rate) | £300 |
Pitch Hire
Activity – 3G Pitch (Per Hour Non Match Prices) |
Concession/Off Peak(Per Hour) |
Peak(Per Hour) |
Gaelic Pitch (Subject to availability) | £37.50 | £50.00 |
Rugby Pitch (Subject to availability) | £37.50 | £50.00 |
Foyle Arena, Melvin SC, Bishops Field, Brandywell 3G Pitch (Full Pitch) | £33.75 | £45.00 |
Foyle Arena, Melvin SC, Bishops Field 3G, Brandywell Pitch (Half Pitch) | £18.75 | £25.00 |
Foyle Arena, Melvin SC, Bishops Field 3G, Brandywell Pitch Junior Club (Full Pitch, Block Booking Only) |
£22.50 | £33.75 |
Foyle Arena, Melvin SC, Bishops Field 3G, Brandywell Pitch Junior Club (Half Pitch, Block Booking Only) | £12.50 | £18.75 |
Lights – 1/2 Pitch | £5.00 | |
Lights – Full Pitch (Football) | £10.00 | |
Lights – Full Pitch (Rugby/Gaelic) | £15.00 | |
Brooke Park 3G & Caw 3G Pitches |
Off Peak |
Peak |
Full Pitch Casual Price | £26.25 | £35.00 |
Two Thirds of Pitch Casual Price | £22.50 | £30.00 |
One Third of Pitch Casual Price | £11.25 | £15.00 |
Full Pitch (Junior Club Block Booking Only) | £21.00 | £24.50 |
Two Thirds (Junior Club Block Booking Only) | £18.00 | £21.00 |
One Third (Junior Club Block Booking Only) | £9.00 | £10.50 |
Lights – one third | £2.00 | |
Lights – two thirds | £4.00 | |
Lights – Full Pitch | £6.00 | |
MUGA (Melvin SC & Foyle Arena) |
Off Peak |
Peak |
MUGA Adults (Melvin and Foyle Arena) | £15.00 | £20.00 |
MUGA Under 18/Junior (Melvin Only) | Free | N/A |
Lights | £5.00 |
Fitness Classes – Per Session (Based on 45mins classes) |
Price |
Pay & Play Classes (Aerobics, Masters, Spinning, Circuits etc) | £4.00 |
Voucher Payment Option for Classes | 10 classes for the price of 8 |
Courses |
OP & P Not Applicable |
Swimming Courses |
£4.50 per session (30mins – 45mins per session) |
Private Swimming Tuition (1 to 1) Private Swimming Tuition (2 to 1) |
£20.00 per session £30.00 per session |
Courses with a Qualification – Payment Per Block | Price |
National Pool Lifeguard Qualification (6 Days includes exam fees) | £250.00 |
NPLQ Refresher (3 Days Includes exam Fees and materials) | £150.00 |
Rookie Lifeguard Award (8 weeks, x 1 .5hrs sessions) | £54.00 |
Survive & Save Awards (10 weeks excludes exam fees, exam fees are optional) | £50.00 per course |
NICAS Climbing Courses | £90 includes exam fees and materials |
We are happy to help
2018 © Derry City & Strabane District Council